What Was the U.S. GDP Then?
Download the Results in a Spreadsheet Format
| Year | GDP Deflator (index 2017=100) |
| Plot Series Plot Log of Series | |
| 1990 | 59.31 |
| 1991 | 61.30 |
| 1992 | 62.70 |
| 1993 | 64.19 |
| 1994 | 65.56 |
| 1995 | 66.93 |
| 1996 | 68.16 |
| 1997 | 69.34 |
| 1998 | 70.10 |
| 1999 | 71.08 |
| 2000 | 72.71 |
| 2001 | 74.39 |
| 2002 | 75.50 |
| 2003 | 77.01 |
| 2004 | 79.07 |
| 2005 | 81.54 |
| 2006 | 84.07 |
| 2007 | 86.35 |
| 2008 | 87.98 |
| 2009 | 88.56 |
| 2010 | 89.63 |
| 2011 | 91.48 |
| 2012 | 93.19 |
These data may be used for non-profit educational purposes if proper credit is given. You need not ask for permission. If you need to publish a table of more than five consecutive years of these data in electronic or print documents, we ask that you contact us first. If you are using these data in a document for profit purpose, we expect to be cited and that the user will make a donation to our cite. Anyone is allowed to publish electronic links to these data.
Citation
Louis Johnston and Samuel H. Williamson,, "What Was the U.S. GDP Then?"
MeasuringWorth,