Exchange Rates Between the United States Dollar and Forty-one Currencies
Download the Results in a Spreadsheet Format
The table(s) present the price of one United States Dollar.
Switzerland, 1950 - 2021
| 1950 | 4.3222 Franc |
| 1951 | 4.3364 Franc |
| 1952 | 4.3201 Franc |
| 1953 | 4.2888 Franc |
| 1954 | 4.2878 Franc |
| 1955 | 4.2862 Franc |
| 1956 | 4.2855 Franc |
| 1957 | 4.2863 Franc |
| 1958 | 4.2867 Franc |
| 1959 | 4.3212 Franc |
| 1960 | 4.3193 Franc |
| 1961 | 4.3195 Franc |
| 1962 | 4.3245 Franc |
| 1963 | 4.3217 Franc |
| 1964 | 4.3193 Franc |
| 1965 | 4.3279 Franc |
| 1966 | 4.3264 Franc |
| 1967 | 4.3282 Franc |
| 1968 | 4.3161 Franc |
| 1969 | 4.3129 Franc |
| 1970 | 4.3105 Franc |
| 1971 | 4.1110 Franc |
| 1972 | 3.8178 Franc |
| 1973 | 3.1546 Franc |
| 1974 | 2.9684 Franc |
| 1975 | 2.5811 Franc |
| 1976 | 2.4992 Franc |
| 1977 | 2.3973 Franc |
| 1978 | 1.7767 Franc |
| 1979 | 1.6643 Franc |
| 1980 | 1.6772 Franc |
| 1981 | 1.9674 Franc |
| 1982 | 2.0327 Franc |
| 1983 | 2.1006 Franc |
| 1984 | 2.3500 Franc |
| 1985 | 2.4551 Franc |
| 1986 | 1.7979 Franc |
| 1987 | 1.4918 Franc |
| 1988 | 1.4643 Franc |
| 1989 | 1.6369 Franc |
| 1990 | 1.3901 Franc |
| 1991 | 1.4356 Franc |
| 1992 | 1.4064 Franc |
| 1993 | 1.4781 Franc |
| 1994 | 1.3667 Franc |
| 1995 | 1.1812 Franc |
| 1996 | 1.2361 Franc |
| 1997 | 1.4514 Franc |
| 1998 | 1.4506 Franc |
| 1999 | 1.5045 Franc |
| 2000 | 1.6904 Franc |
| 2001 | 1.6891 Franc |
| 2002 | 1.5567 Franc |
| 2003 | 1.3450 Franc |
| 2004 | 1.2428 Franc |
| 2005 | 1.2459 Franc |
| 2006 | 1.2532 Franc |
| 2007 | 1.1999 Franc |
| 2008 | 1.0816 Franc |
| 2009 | 1.0860 Franc |
| 2010 | 1.0432 Franc |
| 2011 | 0.8860 Franc |
| 2012 | 0.9377 Franc |
| 2013 | 0.9269 Franc |
| 2014 | 0.9147 Franc |
| 2015 | 0.9628 Franc |
| 2016 | 0.9854 Franc |
| 2017 | 0.9847 Franc |
| 2018 | 0.9779 Franc |
| 2019 | 0.9900 Franc |
| 2020 | 0.9400 Franc |
| 2021 | 0.9138 Franc |
Please read our Note on Data Revisions.
These data may be used for non-profit educational purposes if proper credit is given. You need not ask for permission. If you need to publish a table of more than five consecutive years of these data in electronic or print documents, we ask that you contact us first. If you are using these data in a document for profit purpose, we expect to be cited and that the user will make a donation to our cite. Anyone is allowed to publish electronic links to these data.
Citation
Lawrence H. Officer, "Exchange Rates Between the United States Dollar and Forty-one Currencies,",
MeasuringWorth,
URL: http://www.measuringworth.com/exchangeglobal/
Please let us know if and how this discussion has assisted you in using our calculators.