Exchange Rates Between the United States Dollar and Forty-one Currencies
Download the Results in a Spreadsheet Format
The table(s) present the price of one United States Dollar.
Sweden, 1960 - 2011
| 1960 | 5.1683 Kronor |
| 1961 | 5.1672 Kronor |
| 1962 | 5.1554 Kronor |
| 1963 | 5.1889 Kronor |
| 1964 | 5.1509 Kronor |
| 1965 | 5.1584 Kronor |
| 1966 | 5.1658 Kronor |
| 1967 | 5.1618 Kronor |
| 1968 | 5.1682 Kronor |
| 1969 | 5.1701 Kronor |
| 1970 | 5.1862 Kronor |
| 1971 | 5.1041 Kronor |
| 1972 | 4.7569 Kronor |
| 1973 | 4.3535 Kronor |
| 1974 | 4.4320 Kronor |
| 1975 | 4.1423 Kronor |
| 1976 | 4.3560 Kronor |
| 1977 | 4.4677 Kronor |
| 1978 | 4.5169 Kronor |
| 1979 | 4.2892 Kronor |
| 1980 | 4.2309 Kronor |
| 1981 | 5.0659 Kronor |
| 1982 | 6.2838 Kronor |
| 1983 | 7.6717 Kronor |
| 1984 | 8.2706 Kronor |
| 1985 | 8.6031 Kronor |
| 1986 | 7.1273 Kronor |
| 1987 | 6.3469 Kronor |
| 1988 | 6.1370 Kronor |
| 1989 | 6.4559 Kronor |
| 1990 | 5.9231 Kronor |
| 1991 | 6.0521 Kronor |
| 1992 | 5.8258 Kronor |
| 1993 | 7.7956 Kronor |
| 1994 | 7.7161 Kronor |
| 1995 | 7.1406 Kronor |
| 1996 | 6.7082 Kronor |
| 1997 | 7.6446 Kronor |
| 1998 | 7.9522 Kronor |
| 1999 | 8.2740 Kronor |
| 2000 | 9.1735 Kronor |
| 2001 | 10.3425 Kronor |
| 2002 | 9.7233 Kronor |
| 2003 | 8.0787 Kronor |
| 2004 | 7.3480 Kronor |
| 2005 | 7.4710 Kronor |
| 2006 | 7.3718 Kronor |
| 2007 | 6.7550 Kronor |
| 2008 | 6.5846 Kronor |
| 2009 | 7.6539 Kronor |
| 2010 | 7.2053 Kronor |
| 2011 | 6.4880 Kronor |
Please read our Note on Data Revisions.
These data may be used for non-profit educational purposes if proper credit is given. You need not ask for permission. If you need to publish a table of more than five consecutive years of these data in electronic or print documents, we ask that you contact us first. If you are using these data in a document for profit purpose, we expect to be cited and that the user will make a donation to our cite. Anyone is allowed to publish electronic links to these data.
Citation
Lawrence H. Officer, "Exchange Rates Between the United States Dollar and Forty-one Currencies,",
MeasuringWorth,
URL: http://www.measuringworth.com/exchangeglobal/
Please let us know if and how this discussion has assisted you in using our calculators.