Exchange Rates Between the United States Dollar and Forty-one Currencies
Download the Results in a Spreadsheet Format
The table(s) present the price of one United States Dollar.
Korea, 1980 - 2011
| 1982 | 731.93 Won |
| 1983 | 776.04 Won |
| 1984 | 807.91 Won |
| 1985 | 861.89 Won |
| 1986 | 884.63 Won |
| 1987 | 825.94 Won |
| 1988 | 734.52 Won |
| 1989 | 674.29 Won |
| 1990 | 710.64 Won |
| 1991 | 736.73 Won |
| 1992 | 784.66 Won |
| 1993 | 805.75 Won |
| 1994 | 806.93 Won |
| 1995 | 772.69 Won |
| 1996 | 805.00 Won |
| 1997 | 947.65 Won |
| 1998 | 1400.40 Won |
| 1999 | 1189.84 Won |
| 2000 | 1130.90 Won |
| 2001 | 1292.01 Won |
| 2002 | 1250.31 Won |
| 2003 | 1192.08 Won |
| 2004 | 1145.24 Won |
| 2005 | 1023.75 Won |
| 2006 | 954.32 Won |
| 2007 | 928.97 Won |
| 2008 | 1098.71 Won |
| 2009 | 1274.63 Won |
| 2010 | 0.00 Won |
| 2010 | 1155.74 Won |
| 2011 | 1106.94 Won |
Please read our Note on Data Revisions.
These data may be used for non-profit educational purposes if proper credit is given. You need not ask for permission. If you need to publish a table of more than five consecutive years of these data in electronic or print documents, we ask that you contact us first. If you are using these data in a document for profit purpose, we expect to be cited and that the user will make a donation to our cite. Anyone is allowed to publish electronic links to these data.
Citation
Lawrence H. Officer, "Exchange Rates Between the United States Dollar and Forty-one Currencies,",
MeasuringWorth,
URL: http://www.measuringworth.com/exchangeglobal/
Please let us know if and how this discussion has assisted you in using our calculators.