|
Send us feedback
The authors would like to find out why you are using this calculator and your impression of it. The link above will take you to a form where you can tell us the context of your question, what answer you are going to use and for what purpose. We thank you for your feedback. | ||
|
Support Our Work
If you find this site was "worth" something to you, would you be willing to make a small contribution to our work? The link above will take you to a form where you can do just that. |
When using the CPI/RPI, the (average) value in 2007 of $1 from 1957 is £5.22. The range of values is from £3.68 to £6.46. This answer is better if the subject is a consumer good or something else of interest to an individual.
When using the GDP deflator, the (average) value in 2007 of $1 from 1957 is £4.83. The range of values is from £2.99 to £6.55. This answer is better if the subject is a capital investment or government expenditure
| Value in 2007 of $1 from 1957 | |||
|---|---|---|---|
| Converted in | Converted using | Average dollar price per pound that year | |
| CPI / RPI | GDP Deflator | ||
| 1957 | £6.21 | £6.40 | $2.79 |
| 1958 | £6.16 | £6.26 | $2.81 |
| 1959 | £6.18 | £6.25 | $2.81 |
| 1960 | £6.22 | £6.26 | $2.81 |
| 1961 | £6.08 | £6.15 | $2.80 |
| 1962 | £5.89 | £6.01 | $2.81 |
| 1963 | £5.86 | £6.00 | $2.80 |
| 1964 | £5.77 | £5.89 | $2.79 |
| 1965 | £5.59 | £5.67 | $2.80 |
| 1966 | £5.54 | £5.59 | $2.79 |
| 1967 | £5.65 | £5.69 | $2.75 |
| 1968 | £6.46 | £6.55 | $2.39 |
| 1969 | £6.46 | £6.52 | $2.39 |
| 1970 | £6.42 | £6.37 | $2.40 |
| 1971 | £6.00 | £6.00 | $2.44 |
| 1972 | £5.65 | £5.66 | $2.50 |
| 1973 | £5.61 | £5.66 | $2.45 |
| 1974 | £5.62 | £5.63 | $2.34 |
| 1975 | £5.20 | £5.11 | $2.22 |
| 1976 | £5.81 | £5.77 | $1.80 |
| 1977 | £5.52 | £5.58 | $1.75 |
| 1978 | £4.99 | £4.87 | $1.92 |
| 1979 | £4.43 | £4.16 | $2.12 |
| 1980 | £3.89 | £3.47 | $2.33 |
| 1981 | £4.41 | £3.91 | $2.02 |
| 1982 | £4.99 | £4.47 | $1.75 |
| 1983 | £5.67 | £5.08 | $1.52 |
| 1984 | £6.40 | £5.72 | $1.34 |
| 1985 | £6.44 | £5.74 | $1.30 |
| 1986 | £5.60 | £5.01 | $1.47 |
| 1987 | £4.99 | £4.38 | $1.64 |
| 1988 | £4.56 | £3.93 | $1.78 |
| 1989 | £4.82 | £4.13 | $1.64 |
| 1990 | £4.26 | £3.65 | $1.78 |
| 1991 | £4.24 | £3.59 | $1.77 |
| 1992 | £4.21 | £3.54 | $1.77 |
| 1993 | £5.02 | £4.14 | $1.50 |
| 1994 | £4.93 | £4.08 | $1.53 |
| 1995 | £4.75 | £3.93 | $1.58 |
| 1996 | £4.83 | £3.91 | $1.56 |
| 1997 | £4.57 | £3.69 | $1.64 |
| 1998 | £4.43 | £3.61 | $1.66 |
| 1999 | £4.57 | £3.68 | $1.62 |
| 2000 | £4.90 | £3.96 | $1.52 |
| 2001 | £5.21 | £4.17 | $1.44 |
| 2002 | £4.99 | £3.94 | $1.50 |
| 2003 | £4.56 | £3.59 | $1.64 |
| 2004 | £4.05 | £3.21 | $1.83 |
| 2005 | £4.10 | £3.28 | $1.82 |
| 2006 | £4.06 | £3.26 | $1.84 |
| 2007 | £3.68 | £2.99 | $2.00 |
| Average | £5.22 | £4.83 | |
Lawrence H. Officer and Samuel H. Williamson, "Computing 'Real Value' Over Time With a Conversion Between U.K. Pounds and U.S. Dollars, 1830 to Present", MeasuringWorth, URL http://www.measuringworth.com/exchange/
Please read our Note on Data Revisions.
Copyright © 2010 MeasuringWorth. All rights reserved. This work may be copied for non-profit educational uses if proper credit is given. For other permission, please contact admin@measuringworth.org.